Lumber Base Prices
- All prices are listed for orders up to 500 Sq. Ft., if there is any change you will be notified before we process your order.
- For orders more than 500 Sq. Ft. Call for price and delivery time.
- Every attempt is made to have your order shipped in two weeks, however for scheduling purposes allow three weeks.
- All payments to be made through "PayPal" at time of placing order.
- Minimum order 25 Sq. Ft. Per Species.
- Although lumber is traditionally sold and priced by Bd. Ft. All prices are calculated on Sq. Ft. for ease in figuring prices.
4/4 Lumber Base Prices
(Base prices are for rough sawn lumber. For finished prices see notes below.)
| SPECIES | GRADE | AVAILABLE LENGTHS | PRICE PER SQ. FT. (Rough Option "A") |
|---|---|---|---|
| African Mahogany | Prime | 8, 9, 10, 11, 12 | 5.82 |
| Alder Superior | Prime | 8, 9, 10, 11, 12 | 3.97 |
| Ash | Prime | 8, 9, 10, 11, 12 | 2.11 |
| Basswood | Prime | 8, 9, 10, 11, 12 | 2.11 |
| Beech | Prime | 8, 9, 10, 11, 12 | 2.02 |
| Birch | Prime | 8, 9, 10, 11, 12 | 3.28 |
| Cherry | Prime | 8, 9, 10, 11, 12 | 4.19 |
| Hard Maple Sap | Prime | 8, 9, 10, 11, 12 | 2.99 |
| Hickory | Prime | 8, 9, 10, 11, 12 | 2.11 |
| White Pine | Prime | 8, 9, 10, 11, 12 | 2.99 |
| Poplar | Prime | 8, 9, 10, 11, 12 | 1.56 |
| Red Oak | Prime | 8, 9, 10, 11, 12 | 1.89 |
| Soft Maple | Prime | 8, 9, 10, 11, 12 | 2.31 |
| Wormy Maple | #1 Common or Better | 8, 9, 10, 11, 12 | 1.43 |
| Walnut (Steamed) | #1 Common or Better | 8, 9, 10, 11, 12 | 5.27 |
| White Oak | #1 Common or Better | 8, 9, 10, 11, 12 | 2.83 |
| White Birch | #1 Common or Better | 6, and 8 Only | 4.34 |
| Red Oak Quarter Sawn | Prime | 8, 9, 10, 11, 12 | 3.45 |
| White Oak Quarter Sawn | Prime | 8, 9, 10, 11, 12 | 4.78 |
| Soft Maple Curly | Prime | 8, 9, 10, 11, 12 | 3.38 |
5/4 Lumber Base Prices
(Base prices are for rough sawn lumber. For finished prices see notes below.)
| SPECIES | GRADE | AVAILABLE LENGTHS | PRICE PER SQ. FT. (Rough Option "A") |
|---|---|---|---|
| Red Oak | Prime | 8, 9, 10, 11, 12 | 2.93 |
| Soft Maple | Prime | 8, 9, 10, 11, 12 | 2.60 |
| Wormy Maple | #1 Common or Better | 8, 9, 10, 11, 12 | 1.61 |
| Pine | #2 Furniture Grade | 8, 9, 10, 11, 12 | 1.39 |
- All prices are random width, 4" to 10" boards (average 7" wide)
- OPTION A
Rough lumber (not surfaced).
default base price - OPTION B
Rough lumber plus surfacing both sides and one edge straight line ripped.
add .20 Per Sq. Ft.
4/4 surfaced to 25/32", 5/4 to 1 3/32 thick - OPTION C
Rough lumber plus surfacing both sides, one edge straight line ripped and both sides sanded.
add .32 Per Sq. Ft.
4/4 sanded to 3/4", 5/4 sanded to 1 1/16" - Bundled and wrapped for shipping is 28.00 per bundle (one bundle for orders up to 500 Sq. Ft. unless smaller bundles requested)
- All orders are shipped via motor freight from Ephrata PA. Call for prices.
- Glued and sanded panels of all species are available. Call for prices.